Featured Real Estate Listings
Page 1 of 8 | |
| SINGLE FAMILY $746,000 10708 Suntree Court, Raleigh, NC 27617 5 Bed / 4 Bath / 1 Half bath Size: 4,774 Sq. Ft. | ![]() |
| SINGLE FAMILY $659,900 10724 Golf Link Drive, Raleigh, NC 27617 5 Bed / 4 Bath / 1 Half bath Size: 4,597 Sq. Ft. | ![]() |
| SINGLE FAMILY $650,000 223 Hillcrest Road, Raleigh, NC 27605 5 Bed / 4 Bath / 1 Half bath Size: 3,377 Sq. Ft. | ![]() |
| SINGLE FAMILY $650,000 6801 Viceroy Drive, Raleigh, NC 27613 4 Bed / 4 Bath / 1 Half bath Size: 4,122 Sq. Ft. | ![]() |
| SINGLE FAMILY $600,000 148 Mountain Laurel None, Chapel Hill, NC 27517 5 Bed / 4 Bath / 2 Half bath Size: 4,746 Sq. Ft. | ![]() |
| SINGLE FAMILY $599,950 2259 Clayette Court, Raleigh, NC 27612 4 Bed / 3 Bath / 1 Half bath Size: 3,200 Sq. Ft. | ![]() |
| SINGLE FAMILY $599,900 182 Ridge Court, Fuquay Varina, NC 27526 4 Bed / 2 Bath / 1 Half bath Size: 4,338 Sq. Ft. | ![]() |
| SINGLE FAMILY $574,900 500 Capellan Street, Wake Forest, NC 27587 4 Bed / 3 Bath / 1 Half bath Size: 4,152 Sq. Ft. | ![]() |
| SINGLE FAMILY $525,000 321 Weycroft Grant Drive, Cary, NC 27519 6 Bed / 4 Bath / 1 Half bath Size: 3,699 Sq. Ft. | ![]() |
| SINGLE FAMILY $520,000 3100 Raymond Street, Raleigh, NC 27607 3 Bed / 2 Bath / 1 Half bath Size: 2,729 Sq. Ft. | ![]() |












